Commit f80a7dd
fix: resolve ANTLR performance regression — skip parsing for regex-only detectors, add parse cache
Root cause: After ANTLR migration, detectors were paying ANTLR parse cost
even when their detectWithAst() just delegated to detectWithRegex().
The JavaScript ANTLR grammar was especially slow (20s for a single 129KB file).
Changes:
- Override detect() in 25+ detectors to skip ANTLR and call regex directly
- ExpressRouteDetector: skip ANTLR entirely (regex produces identical results)
- AntlrParserFactory: add thread-local parse cache so multiple detectors
on the same file share a single ANTLR parse (10x reduction for Python)
- Analyzer: clear parse cache after each file, add debug-level perf logging
Benchmark results (before -> after):
- contoso-real-estate: 63s -> 922ms (68x faster)
- spring-boot: 40s -> 25s (38% faster)
- kafka: 87s -> 53s (39% faster)
Node count regression also fixed: contoso back to 4,034 (was 4,018).
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 5427eeb commit f80a7dd
39 files changed
Lines changed: 180 additions & 211 deletions
File tree
- src/main/java/io/github/randomcodespace/iq
- analyzer
- detector
- cpp
- csharp
- go
- kotlin
- python
- rust
- scala
- typescript
- grammar
Lines changed: 16 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
| 10 | + | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
| |||
193 | 194 | | |
194 | 195 | | |
195 | 196 | | |
| 197 | + | |
196 | 198 | | |
197 | 199 | | |
198 | 200 | | |
| |||
234 | 236 | | |
235 | 237 | | |
236 | 238 | | |
| 239 | + | |
237 | 240 | | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
238 | 246 | | |
239 | 247 | | |
240 | 248 | | |
| |||
243 | 251 | | |
244 | 252 | | |
245 | 253 | | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
246 | 262 | | |
247 | 263 | | |
248 | 264 | | |
| |||
Lines changed: 8 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| 42 | + | |
42 | 43 | | |
43 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
44 | 47 | | |
45 | 48 | | |
46 | 49 | | |
| 50 | + | |
47 | 51 | | |
48 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
49 | 55 | | |
50 | 56 | | |
51 | 57 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
38 | 37 | | |
39 | 38 | | |
40 | 39 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
48 | 43 | | |
49 | 44 | | |
50 | 45 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
41 | 36 | | |
42 | 37 | | |
43 | 38 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
41 | 36 | | |
42 | 37 | | |
43 | 38 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
34 | 33 | | |
35 | 34 | | |
36 | 35 | | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
44 | 39 | | |
45 | 40 | | |
46 | 41 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
48 | 47 | | |
49 | 48 | | |
50 | 49 | | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
58 | 53 | | |
59 | 54 | | |
60 | 55 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
37 | 36 | | |
38 | 37 | | |
39 | 38 | | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
47 | 42 | | |
48 | 43 | | |
49 | 44 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
45 | 44 | | |
46 | 45 | | |
47 | 46 | | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
55 | 50 | | |
56 | 51 | | |
57 | 52 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
| |||
32 | 31 | | |
33 | 32 | | |
34 | 33 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
42 | 37 | | |
43 | 38 | | |
44 | 39 | | |
| |||
0 commit comments