|
7 | 7 | "Hamilton Abreu", |
8 | 8 | "Kghbln", |
9 | 9 | "Liuxinyu970226", |
| 10 | + "McDutchie", |
10 | 11 | "Nemo bis", |
11 | 12 | "Nike", |
12 | 13 | "Purodha", |
|
335 | 336 | "srf-ui-eventcalendar-format-time": "Determines the time-text that will be displayed on each event and is language dependent. For more see [http://arshaw.com/fullcalendar/docs/text/timeFormat/ here]", |
336 | 337 | "srf-ui-eventcalendar-format-time-agenda": "Determines the time-text that will be displayed on each event and is language dependent. For more see [http://arshaw.com/fullcalendar/docs/text/timeFormat/ here]", |
337 | 338 | "srf-ui-eventcalendar-format-axis": "Determines the time-text that will be displayed on the vertical axis of the agenda. See [http://arshaw.com/fullcalendar/docs/agenda/axisFormat/ axisFormat]", |
338 | | - "srf-ui-eventcalendar-format-title-month": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n{{DataFormatSpecifiers/en}}\n{{Related|Srf-ui-eventcalendar-format-title}}", |
339 | | - "srf-ui-eventcalendar-format-title-week": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n{{DataFormatSpecifiers/en}}\n{{Related|Srf-ui-eventcalendar-format-title}}", |
340 | | - "srf-ui-eventcalendar-format-title-day": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n{{DataFormatSpecifiers/en}}\n{{Related|Srf-ui-eventcalendar-format-title}}", |
341 | | - "srf-ui-eventcalendar-format-column-month": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat].\n\nHere:\n* \"ddd\" means the abbreviated day name (from Date.CultureInfo.abbreviatedDayNames) such as \"Mon\" to \"Sun\" in English, \"Lun.\" to \"Dim.\" in French.\n* \"dddd\" means the full day name, such as \"Monday\" to \"Sunday\" in English.\n\nUsually you should keep \"ddd\" to generate narrow column headers for a calendar covering one month (with separate rows per week in the rendered month). Do not use \"d\" or \"dd\" which are not relevant (they are for showing numbers for days in the month, but not in the column headers).\n\nThere's still no support for other weekday format and available for even shorter columns (such as just the initial of weekday names, like \"M\",\"T\",\"W\",\"T\",\"F\",\"S\",\"S\" in English: this alternate form generate non unique headers, but they are not ambiguous in column headers of calendars which show the 7 days in order). As well there's so support to allow text-transforms (such as changes of capitalization).\n\nSo there's likely no need to change \"ddd\", except possibly adding some punctuation (if they are not part of the variable weekday abbreviations generated) or some constant short text.\n\n{{DataFormatSpecifiers/en}}", |
342 | | - "srf-ui-eventcalendar-format-column-week": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]\n{{DataFormatSpecifiers/en}}", |
343 | | - "srf-ui-eventcalendar-format-column-day": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]\n{{DataFormatSpecifiers/en}}", |
| 339 | + "srf-ui-eventcalendar-format-title-month": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n\n----\n{{DateFormatSpecifiers}}\n{{Related|Srf-ui-eventcalendar-format-title}}", |
| 340 | + "srf-ui-eventcalendar-format-title-week": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n\n----\n{{DateFormatSpecifiers}}\n{{Related|Srf-ui-eventcalendar-format-title}}", |
| 341 | + "srf-ui-eventcalendar-format-title-day": "Determines the text that will be displayed in the header's title. See [http://arshaw.com/fullcalendar/docs/text/titleFormat/ titleFormat]\n\n----\n{{DateFormatSpecifiers}}\n{{Related|Srf-ui-eventcalendar-format-title}}", |
| 342 | + "srf-ui-eventcalendar-format-column-month": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat].\n\nHere:\n* \"ddd\" means the abbreviated day name (from Date.CultureInfo.abbreviatedDayNames) such as \"Mon\" to \"Sun\" in English, \"Lun.\" to \"Dim.\" in French.\n* \"dddd\" means the full day name, such as \"Monday\" to \"Sunday\" in English.\n\nUsually you should keep \"ddd\" to generate narrow column headers for a calendar covering one month (with separate rows per week in the rendered month). Do not use \"d\" or \"dd\" which are not relevant (they are for showing numbers for days in the month, but not in the column headers).\n\nThere's still no support for other weekday format and available for even shorter columns (such as just the initial of weekday names, like \"M\",\"T\",\"W\",\"T\",\"F\",\"S\",\"S\" in English: this alternate form generate non unique headers, but they are not ambiguous in column headers of calendars which show the 7 days in order). As well there's so support to allow text-transforms (such as changes of capitalization).\n\nSo there's likely no need to change \"ddd\", except possibly adding some punctuation (if they are not part of the variable weekday abbreviations generated) or some constant short text.\n\n----\n{{DateFormatSpecifiers}}", |
| 343 | + "srf-ui-eventcalendar-format-column-week": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]\n\n----\n{{DateFormatSpecifiers}}", |
| 344 | + "srf-ui-eventcalendar-format-column-day": "Determines the text that will be displayed on the calendar's column headings. See [http://arshaw.com/fullcalendar/docs/text/columnFormat/ columnFormat]\n\n----\n{{DateFormatSpecifiers}}", |
344 | 345 | "srf-ui-eventcalendar-label-update-success": "{{doc-smw-ui-feedback|update-success}}", |
345 | 346 | "srf-ui-eventcalendar-label-update-error": "{{doc-smw-ui-feedback|update-error}}", |
346 | 347 | "srf-ui-eventcalendar-click-popup": "This is a question served via a popup.", |
|
0 commit comments