|
83 | 83 | "srf_printername_outline": "大纲", |
84 | 84 | "srf_paramdesc_outlineproperties": "要显示为大纲标题的属性的列表,以半角逗号分隔", |
85 | 85 | "srf_printername_sum": "数字的和", |
86 | | - "srf_printername_average": "数字的平均", |
| 86 | + "srf_printername_average": "数字的平均数", |
87 | 87 | "srf_printername_max": "最大数字", |
88 | 88 | "srf_printername_min": "最小数字", |
89 | 89 | "srf_paramdesc_limit": "要查询的页面的最大数量", |
|
265 | 265 | "srf-printername-filtered": "可筛选", |
266 | 266 | "srf-paramdesc-filtered-views": "结果显示内可用的视图。", |
267 | 267 | "srf-paramdesc-filtered-filter-position": "筛选相对于视图的位置。允许值:“top”(顶部)、“bottom”(底部)。默认值:“top”。", |
268 | | - "srf-paramdesc-filtered-list-type": "列表的类型。允许值:“list”(一般列表)、“ul”(无序列表)、“ol”(有序列表)。默认值:“list”。", |
| 268 | + "srf-paramdesc-filtered-list-type": "列表的类型。允许值:“list”(列表)、“ul”(无序列表)、“ol”(有序列表)。默认值:“list”。", |
269 | 269 | "srf-paramdesc-filtered-list-template": "用于格式化列表项的模板。", |
270 | 270 | "srf-paramdesc-filtered-list-userparam": "传递给模板的用户参数。", |
271 | 271 | "srf-paramdesc-filtered-list-named-args": "命名传递给模板的参数。", |
|
290 | 290 | "srf-filtered-selectorlabel-table": "表格", |
291 | 291 | "srf-filtered-selectorlabel-calendar": "日历", |
292 | 292 | "srf-filtered-selectorlabel-map": "地图", |
| 293 | + "srf-filtered-firstdayofweek": "1", |
293 | 294 | "srf-filtered-noscript-error": "因为JavaScript未启用,所以不能显示结果。前往$1。", |
294 | 295 | "srf-filtered-noscript-link-caption": "以表格形式显示结果", |
295 | 296 | "srf-filtered-map-provider-missing-error": "“地图”视图未指定地图提供商。", |
296 | 297 | "srf-filtered-value-filter-and": "与", |
297 | 298 | "srf-filtered-value-filter-or": "或", |
298 | 299 | "srf-filtered-value-filter-placeholder": "选择筛选值", |
299 | 300 | "srf-printername-d3chart": "D3图表", |
300 | | - "srf-printername-timeseries": "时间序列图表", |
| 301 | + "srf-printername-timeseries": "时间序列图", |
301 | 302 | "srf-paramdesc-group": "系列分组依据", |
302 | 303 | "srf-paramdesc-zoom": "启用缩放", |
303 | 304 | "srf-paramdesc-carousel-class": "指定轮播的CSS类", |
|
329 | 330 | "srf-ui-eventcalendar-label-listweek": "星期(列表)", |
330 | 331 | "srf-ui-eventcalendar-label-listday": "日(列表)", |
331 | 332 | "srf-ui-eventcalendar-label-allday": "全天", |
| 333 | + "srf-ui-eventcalendar-format-time": "h(:mm)t", |
| 334 | + "srf-ui-eventcalendar-format-time-agenda": "H:mm( - H:mm)", |
| 335 | + "srf-ui-eventcalendar-format-axis": "H:mm", |
| 336 | + "srf-ui-eventcalendar-format-title-month": "YYYY年MMMM", |
| 337 | + "srf-ui-eventcalendar-format-title-week": "YYYY年MMMD日", |
| 338 | + "srf-ui-eventcalendar-format-title-day": "YYYY年MMMMD日", |
| 339 | + "srf-ui-eventcalendar-format-column-month": "ddd", |
| 340 | + "srf-ui-eventcalendar-format-column-week": "M月D日 ddd", |
| 341 | + "srf-ui-eventcalendar-format-column-day": "M月D日 dddd", |
332 | 342 | "srf-ui-eventcalendar-label-update-success": "事件日历更新成功。", |
333 | 343 | "srf-ui-eventcalendar-label-update-error": "事件日历更新失败。", |
334 | 344 | "srf-ui-eventcalendar-click-popup": "您想要创建事件吗?", |
|
0 commit comments