|
110 | 110 | "srf_printername_googlepie": "{{doc-smwformat|googlepie}}", |
111 | 111 | "srf-printername-jqplotchart": "{{doc-smwformat|Jqplotchart}}", |
112 | 112 | "srf-printername-jqplotseries": "{{doc-smwformat|Jqplotseries}}", |
| 113 | + "srf-printername-carousel": "{{doc-smwformat|carousel}}", |
| 114 | + "srf_printername_interquartilemean": "{{doc-smwformat|interquartilemean}}", |
| 115 | + "srf_printername_interquartilerange.exc": "{{doc-smwformat|interquartilerange.exc}}", |
| 116 | + "srf_printername_interquartilerange": "{{doc-smwformat|interquartilerange}}", |
| 117 | + "srf_printername_mode": "{{doc-smwformat|mode}}", |
| 118 | + "srf_printername_quartillower.exc": "{{doc-smwformat|quartillower.exc}}", |
| 119 | + "srf_printername_quartillower": "{{doc-smwformat|quartillower}}", |
| 120 | + "srf_printername_quartilupper.exc": "{{doc-smwformat|quartilupper.exc}}", |
| 121 | + "srf_printername_quartilupper": "{{doc-smwformat|quartilupper}}", |
| 122 | + "srf_printername_range": "{{doc-smwformat|range}}", |
| 123 | + "srf_printername_samplestandarddeviation": "{{doc-smwformat|samplestandarddeviation}}", |
| 124 | + "srf_printername_samplevariance": "{{doc-smwformat|samplevariance}}", |
| 125 | + "srf_printername_standarddeviation": "{{doc-smwformat|standarddeviation}}", |
| 126 | + "srf_printername_variance": "{{doc-smwformat|variance}}", |
113 | 127 | "srf_paramdesc_chartheight": "{{doc-paramdesc|chartheight}}", |
114 | 128 | "srf_paramdesc_chartwidth": "{{doc-paramdesc|chartwidth}}", |
115 | 129 | "srf_paramdesc_charttitle": "{{doc-paramdesc|charttitle}}", |
|
0 commit comments