|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1777544199773, |
| 2 | + "lastUpdate": 1777547580604, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "C++ Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "email": "alireza.doustdar@gmail.com", |
10 | | - "name": "HellAholic", |
11 | | - "username": "HellAholic" |
12 | | - }, |
13 | | - "committer": { |
14 | | - "email": "noreply@github.com", |
15 | | - "name": "GitHub", |
16 | | - "username": "web-flow" |
17 | | - }, |
18 | | - "distinct": true, |
19 | | - "id": "60f5df1796e5efbdb73340fc57c9e66d466bb8cf", |
20 | | - "message": "CURA-12822 start end infill away from wall (#2263)", |
21 | | - "timestamp": "2025-11-21T08:55:18Z", |
22 | | - "tree_id": "050d5c7413bd1dfece9bc408af41f822f357c8e6", |
23 | | - "url": "https://github.com/Ultimaker/CuraEngine/commit/60f5df1796e5efbdb73340fc57c9e66d466bb8cf" |
24 | | - }, |
25 | | - "date": 1763716678417, |
26 | | - "tool": "googlecpp", |
27 | | - "benches": [ |
28 | | - { |
29 | | - "name": "InfillTest/Infill_generate_connect/1/400", |
30 | | - "value": 0.3340003952916064, |
31 | | - "unit": "ms/iter", |
32 | | - "extra": "iterations: 2846\ncpu: 0.3339028158819396 ms\nthreads: 1" |
33 | | - }, |
34 | | - { |
35 | | - "name": "InfillTest/Infill_generate_connect/0/400", |
36 | | - "value": 5.260566932659638, |
37 | | - "unit": "ms/iter", |
38 | | - "extra": "iterations: 297\ncpu: 5.259184895622895 ms\nthreads: 1" |
39 | | - }, |
40 | | - { |
41 | | - "name": "InfillTest/Infill_generate_connect/1/800", |
42 | | - "value": 45.00929756666968, |
43 | | - "unit": "ms/iter", |
44 | | - "extra": "iterations: 30\ncpu: 45.00674816666666 ms\nthreads: 1" |
45 | | - }, |
46 | | - { |
47 | | - "name": "InfillTest/Infill_generate_connect/0/800", |
48 | | - "value": 154.20499862500492, |
49 | | - "unit": "ms/iter", |
50 | | - "extra": "iterations: 8\ncpu: 154.19755887499997 ms\nthreads: 1" |
51 | | - }, |
52 | | - { |
53 | | - "name": "InfillTest/Infill_generate_connect/1/1200", |
54 | | - "value": 425.7275209999989, |
55 | | - "unit": "ms/iter", |
56 | | - "extra": "iterations: 3\ncpu: 425.7112496666669 ms\nthreads: 1" |
57 | | - }, |
58 | | - { |
59 | | - "name": "InfillTest/Infill_generate_connect/0/1200", |
60 | | - "value": 680.2214000001641, |
61 | | - "unit": "ms/iter", |
62 | | - "extra": "iterations: 1\ncpu: 680.1852879999988 ms\nthreads: 1" |
63 | | - }, |
64 | | - { |
65 | | - "name": "WallTestFixture/generateWalls/3", |
66 | | - "value": 6.509940846154468, |
67 | | - "unit": "ms/iter", |
68 | | - "extra": "iterations: 143\ncpu: 6.509774860139853 ms\nthreads: 1" |
69 | | - }, |
70 | | - { |
71 | | - "name": "WallTestFixture/generateWalls/15", |
72 | | - "value": 22.110417513511344, |
73 | | - "unit": "ms/iter", |
74 | | - "extra": "iterations: 37\ncpu: 22.107920108108097 ms\nthreads: 1" |
75 | | - }, |
76 | | - { |
77 | | - "name": "WallTestFixture/generateWalls/9999", |
78 | | - "value": 52.51202720000947, |
79 | | - "unit": "ms/iter", |
80 | | - "extra": "iterations: 10\ncpu: 52.507599600000006 ms\nthreads: 1" |
81 | | - }, |
82 | | - { |
83 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
84 | | - "value": 0.009506383120376582, |
85 | | - "unit": "ms/iter", |
86 | | - "extra": "iterations: 74350\ncpu: 0.009505638897108272 ms\nthreads: 1" |
87 | | - }, |
88 | | - { |
89 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
90 | | - "value": 0.05084927649998008, |
91 | | - "unit": "ms/iter", |
92 | | - "extra": "iterations: 10000\ncpu: 0.05084361570000002 ms\nthreads: 1" |
93 | | - }, |
94 | | - { |
95 | | - "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
96 | | - "value": 0.1497449603665288, |
97 | | - "unit": "ms/iter", |
98 | | - "extra": "iterations: 4693\ncpu: 0.14970268975069223 ms\nthreads: 1" |
99 | | - }, |
100 | | - { |
101 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
102 | | - "value": 0.0008787125557904049, |
103 | | - "unit": "ms/iter", |
104 | | - "extra": "iterations: 790456\ncpu: 0.0008784645698179277 ms\nthreads: 1" |
105 | | - }, |
106 | | - { |
107 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
108 | | - "value": 0.004850516129033179, |
109 | | - "unit": "ms/iter", |
110 | | - "extra": "iterations: 145731\ncpu: 0.004850071837838217 ms\nthreads: 1" |
111 | | - }, |
112 | | - { |
113 | | - "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
114 | | - "value": 0.0104436976785353, |
115 | | - "unit": "ms/iter", |
116 | | - "extra": "iterations: 67759\ncpu: 0.010443016425862262 ms\nthreads: 1" |
117 | | - }, |
118 | | - { |
119 | | - "name": "HolesWallTestFixture/generateWalls/3", |
120 | | - "value": 5.492690309999944, |
121 | | - "unit": "ms/iter", |
122 | | - "extra": "iterations: 100\ncpu: 5.4922278400000115 ms\nthreads: 1" |
123 | | - }, |
124 | | - { |
125 | | - "name": "HolesWallTestFixture/generateWalls/15", |
126 | | - "value": 17.356075291668088, |
127 | | - "unit": "ms/iter", |
128 | | - "extra": "iterations: 48\ncpu: 17.35416575000004 ms\nthreads: 1" |
129 | | - }, |
130 | | - { |
131 | | - "name": "HolesWallTestFixture/generateWalls/9999", |
132 | | - "value": 149.95884119998664, |
133 | | - "unit": "ms/iter", |
134 | | - "extra": "iterations: 5\ncpu: 149.93446860000006 ms\nthreads: 1" |
135 | | - }, |
136 | | - { |
137 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
138 | | - "value": 0.004107826348899724, |
139 | | - "unit": "ms/iter", |
140 | | - "extra": "iterations: 168971\ncpu: 0.004107690603713076 ms\nthreads: 1" |
141 | | - }, |
142 | | - { |
143 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
144 | | - "value": 0.020204788487973215, |
145 | | - "unit": "ms/iter", |
146 | | - "extra": "iterations: 34920\ncpu: 0.020201624513172946 ms\nthreads: 1" |
147 | | - }, |
148 | | - { |
149 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
150 | | - "value": 0.229589617332072, |
151 | | - "unit": "ms/iter", |
152 | | - "extra": "iterations: 3081\ncpu: 0.22956556247971438 ms\nthreads: 1" |
153 | | - }, |
154 | | - { |
155 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
156 | | - "value": 0.00022486127393657183, |
157 | | - "unit": "ms/iter", |
158 | | - "extra": "iterations: 3120077\ncpu: 0.0002248342691542551 ms\nthreads: 1" |
159 | | - }, |
160 | | - { |
161 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
162 | | - "value": 0.000958176107297807, |
163 | | - "unit": "ms/iter", |
164 | | - "extra": "iterations: 730901\ncpu: 0.0009581564630503973 ms\nthreads: 1" |
165 | | - }, |
166 | | - { |
167 | | - "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
168 | | - "value": 0.009698802076978295, |
169 | | - "unit": "ms/iter", |
170 | | - "extra": "iterations: 72124\ncpu: 0.009697714394653657 ms\nthreads: 1" |
171 | | - }, |
172 | | - { |
173 | | - "name": "SimplifyTestFixture/simplify_local", |
174 | | - "value": 1.7449760632969444, |
175 | | - "unit": "ns/iter", |
176 | | - "extra": "iterations: 401486995\ncpu: 1.7448416056415423 ns\nthreads: 1" |
177 | | - }, |
178 | | - { |
179 | | - "name": "SimplifyTestFixture/simplify_slot_noplugin", |
180 | | - "value": 1.7296051000449155, |
181 | | - "unit": "ns/iter", |
182 | | - "extra": "iterations: 404220431\ncpu: 1.7294582272116799 ns\nthreads: 1" |
183 | | - } |
184 | | - ] |
185 | | - }, |
186 | 6 | { |
187 | 7 | "commit": { |
188 | 8 | "author": { |
@@ -44062,6 +43882,182 @@ window.BENCHMARK_DATA = { |
44062 | 43882 | "extra": "iterations: 186941129\ncpu: 3.820944095186242 ns\nthreads: 1" |
44063 | 43883 | } |
44064 | 43884 | ] |
| 43885 | + }, |
| 43886 | + { |
| 43887 | + "commit": { |
| 43888 | + "author": { |
| 43889 | + "name": "Ultimaker", |
| 43890 | + "username": "Ultimaker" |
| 43891 | + }, |
| 43892 | + "committer": { |
| 43893 | + "name": "Ultimaker", |
| 43894 | + "username": "Ultimaker" |
| 43895 | + }, |
| 43896 | + "id": "13f1704298bdc201922904607deb54fcab1a3468", |
| 43897 | + "message": "CURA-13049 process the end variable replacement in the engine", |
| 43898 | + "timestamp": "2026-04-29T02:43:28Z", |
| 43899 | + "url": "https://github.com/Ultimaker/CuraEngine/pull/2313/commits/13f1704298bdc201922904607deb54fcab1a3468" |
| 43900 | + }, |
| 43901 | + "date": 1777547572293, |
| 43902 | + "tool": "googlecpp", |
| 43903 | + "benches": [ |
| 43904 | + { |
| 43905 | + "name": "InfillTest/Infill_generate_connect/1/400", |
| 43906 | + "value": 0.32356521998117854, |
| 43907 | + "unit": "ms/iter", |
| 43908 | + "extra": "iterations: 3173\ncpu: 0.3235404809328711 ms\nthreads: 1" |
| 43909 | + }, |
| 43910 | + { |
| 43911 | + "name": "InfillTest/Infill_generate_connect/0/400", |
| 43912 | + "value": 5.262154630873134, |
| 43913 | + "unit": "ms/iter", |
| 43914 | + "extra": "iterations: 298\ncpu: 5.2617486140939596 ms\nthreads: 1" |
| 43915 | + }, |
| 43916 | + { |
| 43917 | + "name": "InfillTest/Infill_generate_connect/1/800", |
| 43918 | + "value": 45.31569786666599, |
| 43919 | + "unit": "ms/iter", |
| 43920 | + "extra": "iterations: 30\ncpu: 45.313901866666676 ms\nthreads: 1" |
| 43921 | + }, |
| 43922 | + { |
| 43923 | + "name": "InfillTest/Infill_generate_connect/0/800", |
| 43924 | + "value": 153.1003867499976, |
| 43925 | + "unit": "ms/iter", |
| 43926 | + "extra": "iterations: 8\ncpu: 153.08666975000008 ms\nthreads: 1" |
| 43927 | + }, |
| 43928 | + { |
| 43929 | + "name": "InfillTest/Infill_generate_connect/1/1200", |
| 43930 | + "value": 432.45775099997746, |
| 43931 | + "unit": "ms/iter", |
| 43932 | + "extra": "iterations: 3\ncpu: 432.4276663333333 ms\nthreads: 1" |
| 43933 | + }, |
| 43934 | + { |
| 43935 | + "name": "InfillTest/Infill_generate_connect/0/1200", |
| 43936 | + "value": 692.1362309999495, |
| 43937 | + "unit": "ms/iter", |
| 43938 | + "extra": "iterations: 1\ncpu: 692.0899039999995 ms\nthreads: 1" |
| 43939 | + }, |
| 43940 | + { |
| 43941 | + "name": "WallTestFixture/generateWalls/3", |
| 43942 | + "value": 6.485481784721969, |
| 43943 | + "unit": "ms/iter", |
| 43944 | + "extra": "iterations: 144\ncpu: 6.482014715277787 ms\nthreads: 1" |
| 43945 | + }, |
| 43946 | + { |
| 43947 | + "name": "WallTestFixture/generateWalls/15", |
| 43948 | + "value": 21.940240405394828, |
| 43949 | + "unit": "ms/iter", |
| 43950 | + "extra": "iterations: 37\ncpu: 21.936742162162147 ms\nthreads: 1" |
| 43951 | + }, |
| 43952 | + { |
| 43953 | + "name": "WallTestFixture/generateWalls/9999", |
| 43954 | + "value": 51.87858419999429, |
| 43955 | + "unit": "ms/iter", |
| 43956 | + "extra": "iterations: 10\ncpu: 51.86487960000009 ms\nthreads: 1" |
| 43957 | + }, |
| 43958 | + { |
| 43959 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 43960 | + "value": 0.009308739430123373, |
| 43961 | + "unit": "ms/iter", |
| 43962 | + "extra": "iterations: 75876\ncpu: 0.009308625731456592 ms\nthreads: 1" |
| 43963 | + }, |
| 43964 | + { |
| 43965 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 43966 | + "value": 0.05094366700000137, |
| 43967 | + "unit": "ms/iter", |
| 43968 | + "extra": "iterations: 10000\ncpu: 0.050941835599999936 ms\nthreads: 1" |
| 43969 | + }, |
| 43970 | + { |
| 43971 | + "name": "WallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 43972 | + "value": 0.14867514234274898, |
| 43973 | + "unit": "ms/iter", |
| 43974 | + "extra": "iterations: 4721\ncpu: 0.14866678839228992 ms\nthreads: 1" |
| 43975 | + }, |
| 43976 | + { |
| 43977 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 43978 | + "value": 0.0008606782961660393, |
| 43979 | + "unit": "ms/iter", |
| 43980 | + "extra": "iterations: 795993\ncpu: 0.0008606629480410002 ms\nthreads: 1" |
| 43981 | + }, |
| 43982 | + { |
| 43983 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 43984 | + "value": 0.004664363387634078, |
| 43985 | + "unit": "ms/iter", |
| 43986 | + "extra": "iterations: 150949\ncpu: 0.004663128805093103 ms\nthreads: 1" |
| 43987 | + }, |
| 43988 | + { |
| 43989 | + "name": "WallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 43990 | + "value": 0.010104332392528495, |
| 43991 | + "unit": "ms/iter", |
| 43992 | + "extra": "iterations: 69090\ncpu: 0.010103531046461113 ms\nthreads: 1" |
| 43993 | + }, |
| 43994 | + { |
| 43995 | + "name": "HolesWallTestFixture/generateWalls/3", |
| 43996 | + "value": 5.499945569999909, |
| 43997 | + "unit": "ms/iter", |
| 43998 | + "extra": "iterations: 100\ncpu: 5.499135519999995 ms\nthreads: 1" |
| 43999 | + }, |
| 44000 | + { |
| 44001 | + "name": "HolesWallTestFixture/generateWalls/15", |
| 44002 | + "value": 17.007758163270744, |
| 44003 | + "unit": "ms/iter", |
| 44004 | + "extra": "iterations: 49\ncpu: 17.0041941020408 ms\nthreads: 1" |
| 44005 | + }, |
| 44006 | + { |
| 44007 | + "name": "HolesWallTestFixture/generateWalls/9999", |
| 44008 | + "value": 143.59262259995376, |
| 44009 | + "unit": "ms/iter", |
| 44010 | + "extra": "iterations: 5\ncpu: 143.58824540000015 ms\nthreads: 1" |
| 44011 | + }, |
| 44012 | + { |
| 44013 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/3", |
| 44014 | + "value": 0.003995036796066728, |
| 44015 | + "unit": "ms/iter", |
| 44016 | + "extra": "iterations: 174910\ncpu: 0.003994210433937466 ms\nthreads: 1" |
| 44017 | + }, |
| 44018 | + { |
| 44019 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/15", |
| 44020 | + "value": 0.019917851401077113, |
| 44021 | + "unit": "ms/iter", |
| 44022 | + "extra": "iterations: 34509\ncpu: 0.019916008867251964 ms\nthreads: 1" |
| 44023 | + }, |
| 44024 | + { |
| 44025 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getRegionOrder/9999", |
| 44026 | + "value": 0.23716976285510918, |
| 44027 | + "unit": "ms/iter", |
| 44028 | + "extra": "iterations: 2956\ncpu: 0.23712384539918835 ms\nthreads: 1" |
| 44029 | + }, |
| 44030 | + { |
| 44031 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/3", |
| 44032 | + "value": 0.00022492708321487716, |
| 44033 | + "unit": "ms/iter", |
| 44034 | + "extra": "iterations: 3167940\ncpu: 0.00022488686370322655 ms\nthreads: 1" |
| 44035 | + }, |
| 44036 | + { |
| 44037 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/15", |
| 44038 | + "value": 0.0009131219124950046, |
| 44039 | + "unit": "ms/iter", |
| 44040 | + "extra": "iterations: 767772\ncpu: 0.0009129395458547608 ms\nthreads: 1" |
| 44041 | + }, |
| 44042 | + { |
| 44043 | + "name": "HolesWallTestFixture/InsetOrderOptimizer_getInsetOrder/9999", |
| 44044 | + "value": 0.00966840511101138, |
| 44045 | + "unit": "ms/iter", |
| 44046 | + "extra": "iterations: 71884\ncpu: 0.00966801103166212 ms\nthreads: 1" |
| 44047 | + }, |
| 44048 | + { |
| 44049 | + "name": "SimplifyTestFixture/simplify_local", |
| 44050 | + "value": 1.9423783240468322, |
| 44051 | + "unit": "ns/iter", |
| 44052 | + "extra": "iterations: 352270264\ncpu: 1.942092109142656 ns\nthreads: 1" |
| 44053 | + }, |
| 44054 | + { |
| 44055 | + "name": "SimplifyTestFixture/simplify_slot_noplugin", |
| 44056 | + "value": 2.5950675352747594, |
| 44057 | + "unit": "ns/iter", |
| 44058 | + "extra": "iterations: 269824251\ncpu: 2.595012177018883 ns\nthreads: 1" |
| 44059 | + } |
| 44060 | + ] |
44065 | 44061 | } |
44066 | 44062 | ] |
44067 | 44063 | } |
|
0 commit comments