|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1777038128368, |
| 2 | + "lastUpdate": 1777389497704, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "Stress Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "email": "alireza.doustdar@gmail.com", |
10 | | - "name": "HellAholic", |
11 | | - "username": "HellAholic" |
12 | | - }, |
13 | | - "committer": { |
14 | | - "email": "noreply@github.com", |
15 | | - "name": "GitHub", |
16 | | - "username": "web-flow" |
17 | | - }, |
18 | | - "distinct": false, |
19 | | - "id": "7db5119c2674aaeabd2c0bc019c6b2c53982e849", |
20 | | - "message": "Cura 12797 make multi material settings settable per mesh (#2258)", |
21 | | - "timestamp": "2025-10-22T10:14:39+02:00", |
22 | | - "tree_id": "c0ba4793618e05e832a137947eae6e3b23c952d0", |
23 | | - "url": "https://github.com/Ultimaker/CuraEngine/commit/7db5119c2674aaeabd2c0bc019c6b2c53982e849" |
24 | | - }, |
25 | | - "date": 1761138025493, |
26 | | - "tool": "customSmallerIsBetter", |
27 | | - "benches": [ |
28 | | - { |
29 | | - "name": "Number of test cases", |
30 | | - "value": 61, |
31 | | - "unit": "-", |
32 | | - "extra": "" |
33 | | - }, |
34 | | - { |
35 | | - "name": "General Stress Level", |
36 | | - "value": 0, |
37 | | - "unit": "%", |
38 | | - "extra": "Crashes in: " |
39 | | - } |
40 | | - ] |
41 | | - }, |
42 | 6 | { |
43 | 7 | "commit": { |
44 | 8 | "author": { |
@@ -8074,6 +8038,38 @@ window.BENCHMARK_DATA = { |
8074 | 8038 | "extra": "Crashes in: " |
8075 | 8039 | } |
8076 | 8040 | ] |
| 8041 | + }, |
| 8042 | + { |
| 8043 | + "commit": { |
| 8044 | + "author": { |
| 8045 | + "name": "Ultimaker", |
| 8046 | + "username": "Ultimaker" |
| 8047 | + }, |
| 8048 | + "committer": { |
| 8049 | + "name": "Ultimaker", |
| 8050 | + "username": "Ultimaker" |
| 8051 | + }, |
| 8052 | + "id": "337babe28f72745426c1a488744383b35eeab81c", |
| 8053 | + "message": "CURA-13049 process the end variable replacement in the engine", |
| 8054 | + "timestamp": "2026-04-28T08:38:17Z", |
| 8055 | + "url": "https://github.com/Ultimaker/CuraEngine/pull/2313/commits/337babe28f72745426c1a488744383b35eeab81c" |
| 8056 | + }, |
| 8057 | + "date": 1777389490798, |
| 8058 | + "tool": "customSmallerIsBetter", |
| 8059 | + "benches": [ |
| 8060 | + { |
| 8061 | + "name": "Number of test cases", |
| 8062 | + "value": 61, |
| 8063 | + "unit": "-", |
| 8064 | + "extra": "" |
| 8065 | + }, |
| 8066 | + { |
| 8067 | + "name": "General Stress Level", |
| 8068 | + "value": 0, |
| 8069 | + "unit": "%", |
| 8070 | + "extra": "Crashes in: " |
| 8071 | + } |
| 8072 | + ] |
8077 | 8073 | } |
8078 | 8074 | ] |
8079 | 8075 | } |
|
0 commit comments