|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1776944830233, |
| 2 | + "lastUpdate": 1777038128368, |
3 | 3 | "repoUrl": "https://github.com/Ultimaker/CuraEngine", |
4 | 4 | "entries": { |
5 | 5 | "Stress Benchmark": [ |
6 | | - { |
7 | | - "commit": { |
8 | | - "author": { |
9 | | - "name": "Ultimaker", |
10 | | - "username": "Ultimaker" |
11 | | - }, |
12 | | - "committer": { |
13 | | - "name": "Ultimaker", |
14 | | - "username": "Ultimaker" |
15 | | - }, |
16 | | - "id": "6c65776da7c114702906d723a4d601eb8eabfda8", |
17 | | - "message": "CURA-12794 Use seam painting data in surface mode", |
18 | | - "timestamp": "2025-10-19T05:48:50Z", |
19 | | - "url": "https://github.com/Ultimaker/CuraEngine/pull/2261/commits/6c65776da7c114702906d723a4d601eb8eabfda8" |
20 | | - }, |
21 | | - "date": 1761124348740, |
22 | | - "tool": "customSmallerIsBetter", |
23 | | - "benches": [ |
24 | | - { |
25 | | - "name": "Number of test cases", |
26 | | - "value": 61, |
27 | | - "unit": "-", |
28 | | - "extra": "" |
29 | | - }, |
30 | | - { |
31 | | - "name": "General Stress Level", |
32 | | - "value": 0, |
33 | | - "unit": "%", |
34 | | - "extra": "Crashes in: " |
35 | | - } |
36 | | - ] |
37 | | - }, |
38 | 6 | { |
39 | 7 | "commit": { |
40 | 8 | "author": { |
@@ -8070,6 +8038,42 @@ window.BENCHMARK_DATA = { |
8070 | 8038 | "extra": "Crashes in: " |
8071 | 8039 | } |
8072 | 8040 | ] |
| 8041 | + }, |
| 8042 | + { |
| 8043 | + "commit": { |
| 8044 | + "author": { |
| 8045 | + "email": "alireza.doustdar@gmail.com", |
| 8046 | + "name": "HellAholic", |
| 8047 | + "username": "HellAholic" |
| 8048 | + }, |
| 8049 | + "committer": { |
| 8050 | + "email": "alireza.doustdar@gmail.com", |
| 8051 | + "name": "HellAholic", |
| 8052 | + "username": "HellAholic" |
| 8053 | + }, |
| 8054 | + "distinct": true, |
| 8055 | + "id": "ab43569dfa12a2c4dc2e2f0432351526b0453608", |
| 8056 | + "message": "Merge remote-tracking branch 'origin/5.13'", |
| 8057 | + "timestamp": "2026-04-24T14:57:23+02:00", |
| 8058 | + "tree_id": "7c00c541d26830fcb2ad042e44741bdbf75f26d2", |
| 8059 | + "url": "https://github.com/Ultimaker/CuraEngine/commit/ab43569dfa12a2c4dc2e2f0432351526b0453608" |
| 8060 | + }, |
| 8061 | + "date": 1777038121534, |
| 8062 | + "tool": "customSmallerIsBetter", |
| 8063 | + "benches": [ |
| 8064 | + { |
| 8065 | + "name": "Number of test cases", |
| 8066 | + "value": 61, |
| 8067 | + "unit": "-", |
| 8068 | + "extra": "" |
| 8069 | + }, |
| 8070 | + { |
| 8071 | + "name": "General Stress Level", |
| 8072 | + "value": 0, |
| 8073 | + "unit": "%", |
| 8074 | + "extra": "Crashes in: " |
| 8075 | + } |
| 8076 | + ] |
8073 | 8077 | } |
8074 | 8078 | ] |
8075 | 8079 | } |
|
0 commit comments