|
| 1 | +# Resources |
| 2 | + |
| 3 | +## Webinars & Slides |
| 4 | + |
| 5 | +[How Playtech is Using InfluxDB to Monitor Their Distributed Systems](https://www.influxdata.com/resources/playtechcasestudy/) by [Alex Tavgen, Technical Architect at Playtech](https://twitter.com/ATavgen) |
| 6 | + |
| 7 | +[Winning the metrics battle (finally)](https://web.archive.org/web/20161017060039/http://conferences.oreilly.com/velocity/velocityeu2012/public/schedule/detail/26576) [Slides](https://cdn.oreillystatic.com/en/assets/1/event/88/Winning%20the%20Metrics%20Battle%20_finally_%20Presentation.pdf) at [Velocity Europe 2012](https://web.archive.org/web/20170813092055/https://conferences.oreilly.com/velocity/velocityeu2012) |
| 8 | + |
| 9 | +## Articles |
| 10 | + |
| 11 | +[Winning the metrics battle](https://www.theguardian.com/info/developer-blog/2012/oct/04/winning-the-metrics-battle) by [Simon Hildrew](https://www.theguardian.com/profile/simon-hildrew) and [Nick Satterly, The Guardian](https://www.theguardian.com/profile/nick-satterly) |
| 12 | + |
| 13 | +[Never fail twice](https://medium.com/@ATavgen/never-fail-twice-608147cb49b) by [Alex Tavgen](https://medium.com/@ATavgen) |
| 14 | + |
| 15 | +[Make better use of Prometheus with Grafana, Telegraf, and Alerta [$]](http://www.admin-magazine.com/Archive/2018/46/Make-better-use-of-Prometheus-with-Grafana-Telegraf-and-Alerta) by [Martin Loschwitz, Linux Magazin [DE]](http://www.linux-magazin.de/author/mloschwitz/) |
| 16 | + |
| 17 | +[Grafana, Telegraf, Alerta – Prometheus besser nutzen (in German) [$]](http://www.linux-magazin.de/ausgaben/2018/05/prometheus-add-ons/) by [Martin Loschwitz, Linux Magazin [DE]](http://www.linux-magazin.de/author/mloschwitz/) |
| 18 | + |
| 19 | +[Riemann Learnings](https://web.archive.org/web/20161104061116/https://the-arm.com/) by Antonio Terreno, CTO The Labrador |
| 20 | + |
| 21 | +## Papers |
| 22 | + |
| 23 | +[Frankenstack: Toward Real-time Red Team Feedback](https://ccdcoe.org/sites/default/files/multimedia/pdf/Frankenstack_MILCOM_IEEE_2017_CCDCOE.pdf) by |
| 24 | +[Markus Kont, Mauno Pihelgas, Bernhards Blumbergs of NATO Cooperative Cyber |
| 25 | +Defence Centre of Excellence](https://ccdcoe.org/) and [Kaie Maennel and Toomas Lepik of the Tallinn University of |
| 26 | +Technology](https://taltech.ee/) at [2017 IEEE Military Communications Conference](https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8125230) |
| 27 | + |
| 28 | +[EVE and ADAM: Situation Awareness Tools for NATO CCDCOE Cyber Exercises](https://www.sto.nato.int/publications/STO%20Meeting%20Proceedings/STO-MP-SCI-300/MP-SCI-300-10.pdf) by [Francisco Jesús Rubio Melón of Ingeniería de Sistemas para la Defensa de España](https://www.isdefe.es/), [Teemu Uolevi Väisänen of VTT Technical Research Centre of Finland]( https://www.vttresearch.com/en) and [Mauno Pihelgas of NATO Cooperative Cyber |
| 29 | +Defence Centre of Excellence](https://ccdcoe.org/) |
| 30 | + |
| 31 | +## References |
| 32 | + |
| 33 | +[Event Correlation Engine Master's Thesis](https://pub.tik.ee.ethz.ch/students/2009-FS/MA-2009-01.pdf) by Andreas Müller (2009) at Institut für Technische Informatik und Kommunikationsnetze |
| 34 | + |
| 35 | +[ANSI/ISA 18.2 Management of Alarm Systems for the Process Industries](https://www.isa.org/store/ansi/isa-182-2016/46962105) by [American National Standards Institute](https://www.ansi.org/) |
0 commit comments