@@ -46,29 +46,29 @@ Benchmarking
4646
4747::
4848
49- mae
50- mean std min max median
51- label
52- Kriging[regr=constant,corr=gauss,thetaU=100,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
53- Kriging[regr=constant,corr=gauss,thetaU=20,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
54- Kriging[regr=linear,corr=gauss,thetaU=100,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
55- Kriging[regr=linear,corr=gauss,thetaU=20,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
56- Kriging[regr=constant,corr=gauss,thetaU=100,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
57- Kriging[regr=constant,corr=gauss,thetaU=20,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
58- Kriging[regr=linear,corr=gauss,thetaU=20,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
59- Kriging[regr=linear,corr=gauss,thetaU=100,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
60- Kriging[regr=constant,corr=exp,thetaU=100,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
61- Kriging[regr=constant,corr=exp,thetaU=20,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
62- Kriging[regr=linear,corr=exp,thetaU=100,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
63- Kriging[regr=linear,corr=exp,thetaU=20,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
64- Kriging[regr=constant,corr=exp,thetaU=100,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
65- Kriging[regr=constant,corr=exp,thetaU=20,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
66- Kriging[regr=linear,corr=exp,thetaU=100,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
67- Kriging[regr=linear,corr=exp,thetaU=20,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
68- RBF[kernel=cubic,tail=quadratic,normalized=True] 0.121947 0.033552 0.077895 0.167120 0.127345
69- RBF[kernel=cubic,tail=constant,normalized=True] 0.125348 0.037982 0.072579 0.169413 0.140753
70- RBF[kernel=cubic,tail=linear,normalized=True] 0.125474 0.038609 0.071268 0.169843 0.137987
71- RBF[kernel=cubic,tail=linear+quadratic,normalized=True] 0.126070 0.039773 0.071279 0.171862 0.135489
49+ mae
50+ mean std min max median
51+ label
52+ Kriging[regr=constant,corr=gauss,thetaU=100,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
53+ Kriging[regr=constant,corr=gauss,thetaU=20,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
54+ Kriging[regr=linear,corr=gauss,thetaU=100,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
55+ Kriging[regr=linear,corr=gauss,thetaU=20,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
56+ Kriging[regr=constant,corr=gauss,thetaU=100,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
57+ Kriging[regr=constant,corr=gauss,thetaU=20,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
58+ Kriging[regr=linear,corr=gauss,thetaU=20,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
59+ Kriging[regr=linear,corr=gauss,thetaU=100,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
60+ Kriging[regr=constant,corr=exp,thetaU=100,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
61+ Kriging[regr=constant,corr=exp,thetaU=20,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
62+ Kriging[regr=linear,corr=exp,thetaU=100,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
63+ Kriging[regr=linear,corr=exp,thetaU=20,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
64+ Kriging[regr=constant,corr=exp,thetaU=100,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
65+ Kriging[regr=constant,corr=exp,thetaU=20,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
66+ Kriging[regr=linear,corr=exp,thetaU=100,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
67+ Kriging[regr=linear,corr=exp,thetaU=20,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
68+ RBF[kernel=cubic,tail=quadratic,normalized=True] 0.121947 0.033552 0.077895 0.167120 0.127345
69+ RBF[kernel=cubic,tail=constant,normalized=True] 0.125348 0.037982 0.072579 0.169413 0.140753
70+ RBF[kernel=cubic,tail=linear,normalized=True] 0.125474 0.038609 0.071268 0.169843 0.137987
71+ RBF[kernel=cubic,tail=linear+quadratic,normalized=True] 0.126070 0.039773 0.071279 0.171862 0.135489
7272
7373
7474
0 commit comments