|
23 | 23 | 'intermediate' => 'Intermediate', |
24 | 24 | 'advanced' => 'Advanced', |
25 | 25 | '1-hour' => '1 hour', |
| 26 | + 'start-date' => 'Start date', |
| 27 | + 'activity-type' => 'Activity type', |
| 28 | + 'open-online-activity' => 'Open online activity', |
| 29 | + 'name-of-org' => 'Name of organisation', |
| 30 | + 'language' => 'Language', |
| 31 | + 'teachers' => 'Teachers', |
| 32 | + 'english' => 'English', |
| 33 | + 'type-of-org' => 'Type of organisation', |
| 34 | + 'private-business' => 'Private business', |
| 35 | + 'secondary-school' => 'Secondary school', |
| 36 | + 'higher-education' => 'Higher education', |
| 37 | + 'audience' => 'Audience', |
| 38 | + 'theme' => 'Main Themes', |
| 39 | + 'themes' => [ |
| 40 | + 'motivation-and-awareness-raising' => 'Motivation and awareness raising', |
| 41 | + 'promoting-diversity' => 'Promoting diversity', |
| 42 | + ], |
| 43 | + 'age-group' => 'Age group', |
| 44 | + 'age-groups' => [ |
| 45 | + '12' => '12+ (adaptable for middle school, high school, or even university students)', |
| 46 | + 'under-6' => 'Under 6', |
| 47 | + '7-8' => '7-8', |
| 48 | + '9-11' => '9-11', |
| 49 | + '12-14' => '12-14', |
| 50 | + '15-18' => '15-18', |
| 51 | + 'over-18' => 'Over 18', |
| 52 | + ], |
| 53 | + 'subjects' => 'Subjects', |
| 54 | + 'time-required' => 'Time required', |
| 55 | + '45–60' => '45–60 minutes', |
| 56 | + 'group-size' => 'Group size', |
| 57 | + 'group-sizes' => [ |
| 58 | + 'small' => 'Can be done individually or in small groups', |
| 59 | + ], |
| 60 | + 'required-materials' => 'Required materials', |
| 61 | + 'step-by-step-instructions' => 'Step by step instructions', |
| 62 | + 'materials' => [ |
| 63 | + 'one' => 'Printed Careers as Constellations worksheet (A3 recommended)', |
| 64 | + 'two' => 'Paper & markers/pens for additional notes', |
| 65 | + 'three' => 'Optional: Digital version (students can create constellations using Miro, Canva, or Google Jamboard)', |
| 66 | + ], |
| 67 | + 'title' => [ |
| 68 | + 'one' => 'Warm-up Discussion: What Are Your Dots? (5 min)', |
| 69 | + 'two' => 'Mapping Constellations: Connecting Interests to Tech (20 min)', |
| 70 | + 'three' => 'Example Connections', |
| 71 | + 'four' => ' Reflection & Sharing: What Patterns Did You Find? (15 min)', |
| 72 | + 'five' => 'Extending the Activity', |
| 73 | + ], |
| 74 | + 'intro' => '<p>Start by challenging traditional career ideas with a question:</p> |
| 75 | + <p class="my-8 italic">Do you think careers should follow a straight path?</p> |
| 76 | + <p> Introduce the idea that successful careers are often built from unexpected connections.</p>', |
| 77 | + 'content' => [ |
| 78 | + 'one' => '<p>Each student fills out the Careers as Constellations worksheet, adding:</p>', |
| 79 | + 'two' => 'Personal interests (hobbies, skills, favorite activities)', |
| 80 | + 'three' => 'Tech-related topics (AI, robotics, game design, digital art, sustainability tech, etc.)', |
| 81 | + 'four' => '<strong>Drawing lines</strong> to show connections between their interests and technology', |
| 82 | + 'five' => 'Loves music? → Interested in AI? → AI-generated music tools!', |
| 83 | + 'six' => 'Loves drawing? → Interested in game design? → 2D/3D animation & coding', |
| 84 | + 'seven' => 'Passionate about climate change? → Interested in data? → Environmental tech', |
| 85 | + 'eight' => 'Invite students to share surprising connections they discovered.', |
| 86 | + 'nine' => 'Ask: Which dots felt unrelated at first? How did they connect?', |
| 87 | + 'ten' => '<p>Discussion Prompts:</p>', |
| 88 | + 'eleven' => 'What surprised you about your constellation?', |
| 89 | + 'twelve' => 'Did you discover any career paths you hadnt considered before?', |
| 90 | + 'thirteen' => 'How could technology shape your future in unexpected ways?', |
| 91 | + 'fourteen' => 'Digital Challenge: Have students create a digital version of their constellation using Miro, Canva, or Google Jamboard and present their findings.', |
| 92 | + 'fifteen' => 'Research Task: Students research a person in tech whose career followed a surprising path, map their constellation and share their story.', |
| 93 | + '16' => '<a target="_blank" href="https://codeweek-s3.s3.eu-west-1.amazonaws.com/resources/Constellations-A3.pdf">Download</a> the activity as PDF file', |
| 94 | + ], |
26 | 95 | ], |
27 | 96 | 'main' => [ |
28 | 97 | 'During EU Code Week, 9 - 24 October 2021, we invite you to do one or more of the EU Code Week challenges.', |
|
0 commit comments