|
| 1 | +--- |
| 2 | +name: R&D Activity Log |
| 3 | +about: Document a qualified research activity for IRC Section 41 R&D tax credit |
| 4 | +title: "[R&D] " |
| 5 | +labels: rd:under-review |
| 6 | +assignees: fsecada01 |
| 7 | +--- |
| 8 | + |
| 9 | +## R&D Activity Log — IRC §41 Four-Part Test |
| 10 | + |
| 11 | +**Period of Activity:** <!-- e.g., September–December 2025 --> |
| 12 | +**Repo:** <!-- repo name --> |
| 13 | +**Branch(es):** <!-- relevant branches --> |
| 14 | +**Related PRs/Commits:** <!-- link commits or PRs --> |
| 15 | + |
| 16 | +--- |
| 17 | + |
| 18 | +### Part 1 — Qualified Purpose |
| 19 | +> What new or improved product, process, software, technique, or formula is being developed? |
| 20 | +
|
| 21 | +<!-- Describe the business component being created or improved --> |
| 22 | + |
| 23 | +--- |
| 24 | + |
| 25 | +### Part 2 — Technological in Nature |
| 26 | +> What computer science, engineering, or scientific principles are being applied? |
| 27 | +
|
| 28 | +<!-- e.g., machine learning, distributed systems, DSP algorithms, novel data structures --> |
| 29 | + |
| 30 | +--- |
| 31 | + |
| 32 | +### Part 3 — Technological Uncertainty |
| 33 | +> What was unknown at the start? What specific capability, method, or design was uncertain? |
| 34 | +
|
| 35 | +<!-- Be specific: "It was uncertain whether X approach could achieve Y performance characteristic" --> |
| 36 | + |
| 37 | +--- |
| 38 | + |
| 39 | +### Part 4 — Process of Experimentation |
| 40 | +> How were hypotheses systematically tested? What alternatives were evaluated? |
| 41 | +
|
| 42 | +<!-- Describe iterations, failed approaches, what was learned --> |
| 43 | + |
| 44 | +--- |
| 45 | + |
| 46 | +## Time & Cost Allocation |
| 47 | + |
| 48 | +| Category | Detail | Hours | Cost | |
| 49 | +|----------|--------|-------|------| |
| 50 | +| Francis Secada (developer) | | | | |
| 51 | +| API/cloud costs (if applicable) | | | | |
| 52 | +| Supplies/equipment (if applicable) | | | | |
| 53 | +| **Total** | | | | |
| 54 | + |
| 55 | +--- |
| 56 | + |
| 57 | +## Outcome |
| 58 | +- [ ] Uncertainty resolved — approach confirmed |
| 59 | +- [ ] Uncertainty resolved — approach abandoned (document what was learned) |
| 60 | +- [ ] Ongoing — uncertainty not yet resolved |
| 61 | + |
| 62 | +**Result/conclusion:** |
| 63 | +<!-- What was determined? --> |
| 64 | + |
| 65 | +--- |
| 66 | + |
| 67 | +## Exclusion Check |
| 68 | +- [ ] This work was NOT funded by a specific client contract |
| 69 | +- [ ] No client reimbursed these costs |
| 70 | +- [ ] This is internal IP owned by FJS Consulting Services LLC / Francis Secada |
| 71 | + |
0 commit comments