| Section Type | Type of joints | Young's Modules(Ksi) | Area of M.I(mm4) | Length of Column(Ft) | Boundary conditions | Area of cross section(A) | Radious of Gyration(R) | Critical Buckling Load | ||
| Column | 1.Pinned-Pinned column buckling load | |||||||||
| Column | 2.Fixed-Fixed column buckling load | |||||||||
| Column | 3.Fixed-Pinned buckling load | |||||||||
| Column | 4.Fixed-Pinned column buckling load | |||||||||
| sr no | Section Type | Type of joints | Young's Modules(Ksi) | Area of M.I(mm4) | Length of Column(Ft) | Boundary conditions | Area of cross section(A) | Radious of Gyration(R) | Critical Buckling Load | |
| 1 | td>Column1.Pinned-Pinned column buckling load | |||||||||
| 2 | Column | 2.Fixed-Fixed column buckling load | ||||||||
| 3 | Column | 3.Fixed-Pinned buckling load | ||||||||
| 4 | Column | 4.Fixed-Pinned column buckling load |
Read More @@ -220,4 +220,4 @@