|
| 1 | +#+Title: Impact Analysis |
| 2 | + |
| 3 | +1) *Experiment name:* Sequences |
| 4 | + |
| 5 | +*Issue Id:* #184 |
| 6 | + |
| 7 | +*Test report:* |
| 8 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/Sequences/Sequences_09_Experiment_p2.org |
| 9 | + |
| 10 | +*Fix* |
| 11 | + |
| 12 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 13 | + |
| 14 | + |
| 15 | + |
| 16 | +2) *Experiment name:* Permutations |
| 17 | + |
| 18 | +*Issue Id:* #180 |
| 19 | + |
| 20 | +*Test report:* |
| 21 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/Permutation/Permutation_18_Quiz_smk.org |
| 22 | + |
| 23 | +*Fix* |
| 24 | + |
| 25 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 26 | + |
| 27 | + |
| 28 | +3) *Experiment name:* Searching and Sorting |
| 29 | + |
| 30 | +*Issue Id:* #175 |
| 31 | + |
| 32 | +*Test report:* |
| 33 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/Searching%20and%20Sorting/Searching%20and%20Sorting_18_Quiz_smk.org |
| 34 | + |
| 35 | +*Fix* |
| 36 | + |
| 37 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 38 | + |
| 39 | + |
| 40 | + |
| 41 | +4) *Experiment name:* Advanced Arithmatic |
| 42 | + |
| 43 | +*Issue Id:* #171 |
| 44 | + |
| 45 | +*Test report:* |
| 46 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/Advanced%20Arithmatic/Advanced%20Arithmatic_18_Quiz_smk.org |
| 47 | + |
| 48 | + |
| 49 | +*Fix* |
| 50 | + |
| 51 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 52 | + |
| 53 | + |
| 54 | + |
| 55 | +5) *Experiment name:* Recursion |
| 56 | + |
| 57 | +*Issue Id:* #167 |
| 58 | + |
| 59 | +*Test report:* |
| 60 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/Recursion/Recursion_18_Quiz_smk.org |
| 61 | + |
| 62 | + |
| 63 | +*Fix* |
| 64 | + |
| 65 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 66 | + |
| 67 | + |
| 68 | +6) *Experiment name:* String Operations |
| 69 | + |
| 70 | +*Issue Id:* #163 |
| 71 | + |
| 72 | +*Test report:* |
| 73 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/String%20Operations/String%20Operations_18_Quiz_smk.org |
| 74 | + |
| 75 | + |
| 76 | +*Fix* |
| 77 | + |
| 78 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 79 | + |
| 80 | + |
| 81 | + |
| 82 | +7) *Experiment name:* Beauty of Numbers |
| 83 | + |
| 84 | +*Issue Id:* #152 |
| 85 | + |
| 86 | +*Test report:* |
| 87 | +https://github.com/Virtual-Labs/problem-solving-iiith/blob/master/test-cases/integration_test-cases/Beauty%20of%20Numbers/Beauty%20of%20Numbers_18_Quiz_smk.org |
| 88 | + |
| 89 | + |
| 90 | +*Fix* |
| 91 | + |
| 92 | + - HTML- Update title in quizzes.html file from Nemerical Representation to Sequences Line no: 137, <h1> tag. |
| 93 | + |
0 commit comments