@@ -73,29 +73,29 @@ Benchmarking
7373
7474 ::
7575
76- mae
77- mean std min max median
78- label
79- Kriging[regr=constant,corr=gauss,thetaU=100,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
80- Kriging[regr=constant,corr=gauss,thetaU=20,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
81- Kriging[regr=linear,corr=gauss,thetaU=100,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
82- Kriging[regr=linear,corr=gauss,thetaU=20,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
83- Kriging[regr=constant,corr=gauss,thetaU=100,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
84- Kriging[regr=constant,corr=gauss,thetaU=20,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
85- Kriging[regr=linear,corr=gauss,thetaU=20,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
86- Kriging[regr=linear,corr=gauss,thetaU=100,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
87- Kriging[regr=constant,corr=exp,thetaU=100,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
88- Kriging[regr=constant,corr=exp,thetaU=20,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
89- Kriging[regr=linear,corr=exp,thetaU=100,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
90- Kriging[regr=linear,corr=exp,thetaU=20,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
91- Kriging[regr=constant,corr=exp,thetaU=100,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
92- Kriging[regr=constant,corr=exp,thetaU=20,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
93- Kriging[regr=linear,corr=exp,thetaU=100,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
94- Kriging[regr=linear,corr=exp,thetaU=20,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
95- RBF[kernel=cubic,tail=quadratic,normalized=True] 0.121947 0.033552 0.077895 0.167120 0.127345
96- RBF[kernel=cubic,tail=constant,normalized=True] 0.125348 0.037982 0.072579 0.169413 0.140753
97- RBF[kernel=cubic,tail=linear,normalized=True] 0.125474 0.038609 0.071268 0.169843 0.137987
98- RBF[kernel=cubic,tail=linear+quadratic,normalized=True] 0.126070 0.039773 0.071279 0.171862 0.135489
76+ mae
77+ mean std min max median
78+ label
79+ Kriging[regr=constant,corr=gauss,thetaU=100,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
80+ Kriging[regr=constant,corr=gauss,thetaU=20,ARD=False] 0.017159 0.007472 0.009658 0.025359 0.014855
81+ Kriging[regr=linear,corr=gauss,thetaU=100,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
82+ Kriging[regr=linear,corr=gauss,thetaU=20,ARD=False] 0.018064 0.008069 0.010350 0.027456 0.014246
83+ Kriging[regr=constant,corr=gauss,thetaU=100,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
84+ Kriging[regr=constant,corr=gauss,thetaU=20,ARD=True] 0.021755 0.007409 0.011955 0.028896 0.025163
85+ Kriging[regr=linear,corr=gauss,thetaU=20,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
86+ Kriging[regr=linear,corr=gauss,thetaU=100,ARD=True] 0.025018 0.011348 0.011576 0.040585 0.022124
87+ Kriging[regr=constant,corr=exp,thetaU=100,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
88+ Kriging[regr=constant,corr=exp,thetaU=20,ARD=False] 0.034493 0.009328 0.025092 0.045610 0.030661
89+ Kriging[regr=linear,corr=exp,thetaU=100,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
90+ Kriging[regr=linear,corr=exp,thetaU=20,ARD=False] 0.035734 0.009922 0.025611 0.047926 0.031473
91+ Kriging[regr=constant,corr=exp,thetaU=100,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
92+ Kriging[regr=constant,corr=exp,thetaU=20,ARD=True] 0.051527 0.010941 0.037944 0.065866 0.047440
93+ Kriging[regr=linear,corr=exp,thetaU=100,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
94+ Kriging[regr=linear,corr=exp,thetaU=20,ARD=True] 0.065867 0.025312 0.039058 0.104449 0.059957
95+ RBF[kernel=cubic,tail=quadratic,normalized=True] 0.121947 0.033552 0.077895 0.167120 0.127345
96+ RBF[kernel=cubic,tail=constant,normalized=True] 0.125348 0.037982 0.072579 0.169413 0.140753
97+ RBF[kernel=cubic,tail=linear,normalized=True] 0.125474 0.038609 0.071268 0.169843 0.137987
98+ RBF[kernel=cubic,tail=linear+quadratic,normalized=True] 0.126070 0.039773 0.071279 0.171862 0.135489
9999
100100
101101
@@ -155,7 +155,6 @@ Kriging
155155 # create some data to test this model on
156156 X, y, _X, _y = sine_function(100 , 20 )
157157
158-
159158 # let the model fit the data
160159 model.fit(X, y)
161160
0 commit comments